Welcome, Guest. Please login or register.
August 25, 2026, 12:21:38 AM

Home Help Search Calendar Login Register
+  Celtic Woman Forum
|-+  Statistics Center

Celtic Woman Forum - Statistics Center

General Statistics

Total Members:
270
Total Posts:
9892
Total Topics:
1819
Total Categories:
5
Users Online:
9
Most Online:
2987 - March 08, 2026, 10:12:38 AM
Online Today:
10
Average registrations per day:
0.09
Average posts per day:
3.92
Average topics per day:
1.04
Total Boards:
123
Latest Member:
Kayman95
Average online per day:
64.71
Male to Female Ratio:
1:1.3

Top Topic Starters

Most Time Online

GlenS
57d 23h 13m
LakersCeltics
49d 6h 32m
Jim M.
39d 22h 5m
CWazyTom
37d 19h 40m
Tracie
16d 17h 6m
kay_pet_97
7d 11h 56m
rfcw
6d 12h 4m
stars_at_dawn
5d 12h 37m
CelticPrincess
5d 10h 10m
GG
5d 1h 11m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 170 990 12 2987
August 2026 8 64 1 20
July 2026 12 52 0 18
June 2026 26 68 3 16
May 2026 27 113 1 16
April 2026 24 157 2 17
March 2026 37 263 3 2987
February 2026 13 117 0 1677
January 2026 23 156 2 2620
* 2025 251 865 7 1955
December 2025 16 146 2 291
November 2025 69 212 0 279
October 2025 38 151 2 49
Sept. 2025 22 75 0 1955
August 2025 9 35 0 159
2025-08-01 0 1 0 69
2025-08-02 0 0 0 83
2025-08-03 1 2 0 69
2025-08-04 0 0 0 50
2025-08-05 0 0 0 159
2025-08-06 1 1 0 65
2025-08-07 0 0 0 54
2025-08-08 0 4 0 62
2025-08-09 0 1 0 54
2025-08-10 0 0 0 47
2025-08-11 0 1 0 45
2025-08-12 0 0 0 56
2025-08-13 0 0 0 55
2025-08-14 0 0 0 40
2025-08-15 1 5 0 78
2025-08-16 2 2 0 132
2025-08-17 1 7 0 59
2025-08-18 0 1 0 107
2025-08-19 0 0 0 91
2025-08-20 0 1 0 99
2025-08-21 0 1 0 54
2025-08-22 2 2 0 69
2025-08-23 0 1 0 64
2025-08-24 0 1 0 41
2025-08-25 0 2 0 43
2025-08-26 0 0 0 155
2025-08-27 1 1 0 107
2025-08-28 0 0 0 157
2025-08-29 0 0 0 144
2025-08-30 0 1 0 153
2025-08-31 0 0 0 98
July 2025 18 53 0 222
2025-07-01 0 3 0 181
2025-07-02 0 2 0 167
2025-07-03 0 2 0 102
2025-07-04 0 0 0 132
2025-07-05 1 2 0 140
2025-07-06 2 5 0 156
2025-07-07 2 8 0 134
2025-07-08 0 2 0 202
2025-07-09 0 0 0 173
2025-07-10 0 1 0 81
2025-07-11 0 0 0 88
2025-07-12 0 0 0 67
2025-07-13 0 1 0 72
2025-07-14 2 4 0 147
2025-07-15 3 3 0 222
2025-07-16 0 0 0 157
2025-07-17 0 0 0 79
2025-07-18 1 4 0 57
2025-07-19 0 0 0 85
2025-07-20 0 0 0 135
2025-07-21 2 4 0 160
2025-07-22 1 2 0 169
2025-07-23 0 2 0 181
2025-07-24 2 2 0 96
2025-07-25 0 0 0 91
2025-07-26 0 0 0 67
2025-07-27 0 0 0 55
2025-07-28 0 2 0 65
2025-07-29 2 2 0 52
2025-07-30 0 1 0 64
2025-07-31 0 1 0 67
June 2025 26 60 1 245
2025-06-01 3 4 0 96
2025-06-02 2 10 0 108
2025-06-03 0 1 0 173
2025-06-04 1 1 0 168
2025-06-05 0 0 0 85
2025-06-06 1 1 0 73
2025-06-07 0 1 0 81
2025-06-08 0 0 0 80
2025-06-09 1 4 0 81
2025-06-10 0 0 0 141
2025-06-11 0 0 0 178
2025-06-12 10 10 0 92
2025-06-13 1 3 1 73
2025-06-14 0 1 0 84
2025-06-15 2 2 0 74
2025-06-16 1 3 0 93
2025-06-17 0 2 0 176
2025-06-18 1 1 0 185
2025-06-19 1 3 0 208
2025-06-20 0 5 0 245
2025-06-21 1 4 0 167
2025-06-22 0 0 0 126
2025-06-23 0 2 0 156
2025-06-24 0 0 0 183
2025-06-25 0 0 0 169
2025-06-26 0 0 0 212
2025-06-27 0 1 0 120
2025-06-28 0 0 0 99
2025-06-29 1 1 0 106
2025-06-30 0 0 0 126
May 2025 5 18 0 184
2025-05-01 0 0 0 71
2025-05-02 0 0 0 84
2025-05-03 0 1 0 68
2025-05-04 0 0 0 107
2025-05-05 0 0 0 99
2025-05-06 0 0 0 70
2025-05-07 0 1 0 75
2025-05-08 0 0 0 96
2025-05-09 1 2 0 91
2025-05-10 0 0 0 106
2025-05-11 0 1 0 85
2025-05-12 0 1 0 90
2025-05-13 0 0 0 87
2025-05-14 0 2 0 112
2025-05-15 0 1 0 110
2025-05-16 0 0 0 110
2025-05-17 0 0 0 109
2025-05-18 1 1 0 100
2025-05-19 1 1 0 100
2025-05-20 0 0 0 102
2025-05-21 0 0 0 96
2025-05-22 0 1 0 86
2025-05-23 0 0 0 80
2025-05-24 0 0 0 135
2025-05-25 0 0 0 145
2025-05-26 0 0 0 173
2025-05-27 0 0 0 184
2025-05-28 0 0 0 179
2025-05-29 0 1 0 88
2025-05-30 1 1 0 99
2025-05-31 1 4 0 165
April 2025 8 15 1 173
2025-04-01 0 0 0 59
2025-04-02 0 0 0 59
2025-04-03 0 1 0 119
2025-04-04 0 0 0 83
2025-04-05 0 0 0 75
2025-04-06 0 1 0 73
2025-04-07 1 1 0 124
2025-04-08 0 0 0 100
2025-04-09 1 2 0 124
2025-04-10 1 1 0 76
2025-04-11 1 1 0 77
2025-04-12 0 0 0 94
2025-04-13 0 1 0 121
2025-04-14 1 1 0 126
2025-04-15 1 1 0 66
2025-04-16 0 1 0 70
2025-04-17 0 0 1 47
2025-04-18 1 1 0 66
2025-04-19 0 1 0 70
2025-04-20 0 0 0 73
2025-04-21 0 0 0 49
2025-04-22 0 1 0 65
2025-04-23 0 0 0 173
2025-04-24 0 0 0 124
2025-04-25 1 1 0 96
2025-04-26 0 0 0 69
2025-04-27 0 0 0 75
2025-04-28 0 0 0 63
2025-04-29 0 0 0 64
2025-04-30 0 0 0 62
March 2025 13 39 0 211
2025-03-01 0 0 0 65
2025-03-02 0 0 0 56
2025-03-03 0 0 0 211
2025-03-04 1 1 0 98
2025-03-05 2 3 0 46
2025-03-06 1 1 0 44
2025-03-07 2 2 0 85
2025-03-08 1 2 0 94
2025-03-09 0 0 0 130
2025-03-10 0 1 0 165
2025-03-11 0 0 0 105
2025-03-12 0 0 0 117
2025-03-13 0 2 0 85
2025-03-14 1 4 0 116
2025-03-15 0 2 0 90
2025-03-16 3 3 0 143
2025-03-17 1 2 0 101
2025-03-18 0 1 0 73
2025-03-19 0 1 0 93
2025-03-20 0 0 0 71
2025-03-21 0 0 0 88
2025-03-22 0 0 0 63
2025-03-23 0 2 0 56
2025-03-24 0 0 0 76
2025-03-25 0 1 0 55
2025-03-26 0 1 0 104
2025-03-27 0 0 0 89
2025-03-28 1 3 0 58
2025-03-29 0 3 0 62
2025-03-30 0 1 0 65
2025-03-31 0 3 0 68
February 2025 13 19 0 136
January 2025 14 42 1 264
* 2024 280 1040 14 1411
December 2024 12 61 1 354
November 2024 14 61 0 250
October 2024 20 65 0 319
Sept. 2024 14 55 2 380
August 2024 28 74 0 270
July 2024 29 64 0 194
June 2024 29 76 3 312
May 2024 31 92 1 214
April 2024 29 74 6 473
March 2024 23 107 0 251
February 2024 23 162 0 75
January 2024 28 149 1 1411
* 2023 388 1758 41 121
December 2023 34 139 1 46
November 2023 39 212 5 121
October 2023 35 130 2 70
Sept. 2023 71 213 3 86
August 2023 22 238 18 76
July 2023 29 224 1 47
June 2023 46 115 2 80
May 2023 32 116 2 76
April 2023 30 112 4 71
March 2023 15 37 1 49
February 2023 25 101 1 75
January 2023 10 121 1 70
* 2022 285 1023 34 489
December 2022 40 140 2 489
November 2022 26 127 0 63
October 2022 53 196 1 65
Sept. 2022 9 59 1 81
August 2022 23 53 0 37
July 2022 5 26 0 193
June 2022 18 58 4 107
May 2022 22 47 0 35
April 2022 22 50 8 33
March 2022 26 130 14 50
February 2022 15 72 4 68
January 2022 26 65 0 50
* 2021 340 1196 21 75
December 2021 23 71 2 44
November 2021 29 181 0 51
October 2021 48 188 2 54
Sept. 2021 23 147 4 75
August 2021 30 104 2 39
July 2021 29 101 2 33
June 2021 29 97 3 48
May 2021 7 27 1 35
April 2021 42 84 1 36
March 2021 13 39 1 38
February 2021 54 87 1 29
January 2021 13 70 2 26
* 2020 313 1089 22 389
December 2020 14 65 1 30
November 2020 18 55 2 30
October 2020 17 48 1 31
Sept. 2020 8 38 1 48
August 2020 23 76 1 58
July 2020 14 43 1 389
June 2020 13 57 0 41
May 2020 21 85 4 60
April 2020 24 108 3 34
March 2020 98 290 7 35
February 2020 37 117 0 31
January 2020 26 107 1 55
* 2019 526 1966 48 637
December 2019 30 56 5 41
November 2019 18 79 4 31
October 2019 102 276 2 27
2019-10-01 3 5 0 18
2019-10-02 59 63 0 19
2019-10-03 0 1 0 21
2019-10-04 3 12 0 19
2019-10-05 2 32 0 18
2019-10-06 1 16 0 17
2019-10-07 3 7 0 19
2019-10-08 0 2 1 18
2019-10-09 0 5 0 15
2019-10-10 1 5 1 17
2019-10-11 4 11 0 17
2019-10-12 1 3 0 17
2019-10-13 1 2 0 17
2019-10-14 0 0 0 14
2019-10-15 2 4 0 19
2019-10-16 1 11 0 16
2019-10-17 1 2 0 19
2019-10-18 0 1 0 22
2019-10-19 3 5 0 21
2019-10-20 0 5 0 21
2019-10-21 1 6 0 23
2019-10-22 2 4 0 22
2019-10-23 0 2 0 20
2019-10-24 4 9 0 21
2019-10-25 2 16 0 19
2019-10-26 0 3 0 26
2019-10-27 3 15 0 27
2019-10-28 2 8 0 20
2019-10-29 1 4 0 17
2019-10-30 0 8 0 20
2019-10-31 2 9 0 19
Sept. 2019 36 158 3 31
August 2019 48 182 4 28
July 2019 54 153 1 637
June 2019 40 134 10 31
May 2019 19 80 4 29
April 2019 59 190 0 27
March 2019 37 242 4 41
February 2019 41 195 9 38
January 2019 42 221 2 48
* 2018 689 2307 97 54
December 2018 62 373 7 45
November 2018 42 227 11 52
October 2018 131 423 15 54
Sept. 2018 48 240 9 44
August 2018 28 137 6 18
July 2018 33 127 9 37
June 2018 41 99 4 23
May 2018 37 99 3 17
April 2018 37 149 5 30
March 2018 210 413 23 22
February 2018 20 20 5 22
SMF 2.0.19 | SMF © 2017, Simple Machines
Celtic Woman Forum, Celtic Woman Forum - Statistics Center - Theme by GlenS