Welcome, Guest. Please login or register.
August 25, 2026, 12:19:46 AM

Home Help Search Calendar Login Register
+  Celtic Woman Forum
|-+  Statistics Center

Celtic Woman Forum - Statistics Center

General Statistics

Total Members:
270
Total Posts:
9892
Total Topics:
1819
Total Categories:
5
Users Online:
11
Most Online:
2987 - March 08, 2026, 10:12:38 AM
Online Today:
10
Average registrations per day:
0.09
Average posts per day:
3.92
Average topics per day:
1.04
Total Boards:
123
Latest Member:
Kayman95
Average online per day:
64.71
Male to Female Ratio:
1:1.3

Top Topic Starters

Most Time Online

GlenS
57d 23h 13m
LakersCeltics
49d 6h 32m
Jim M.
39d 22h 5m
CWazyTom
37d 19h 40m
Tracie
16d 17h 6m
kay_pet_97
7d 11h 56m
rfcw
6d 12h 4m
stars_at_dawn
5d 12h 37m
CelticPrincess
5d 10h 10m
GG
5d 1h 11m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 170 990 12 2987
August 2026 8 64 1 20
July 2026 12 52 0 18
June 2026 26 68 3 16
May 2026 27 113 1 16
April 2026 24 157 2 17
March 2026 37 263 3 2987
February 2026 13 117 0 1677
January 2026 23 156 2 2620
2026-01-01 0 0 0 115
2026-01-02 0 1 0 117
2026-01-03 1 15 0 125
2026-01-04 0 7 0 122
2026-01-05 3 4 0 149
2026-01-06 1 1 0 100
2026-01-07 0 2 0 99
2026-01-08 1 6 0 119
2026-01-09 1 2 0 131
2026-01-10 1 3 0 157
2026-01-11 1 9 0 139
2026-01-12 0 0 0 117
2026-01-13 0 0 0 154
2026-01-14 0 3 0 135
2026-01-15 0 1 1 140
2026-01-16 0 1 0 155
2026-01-17 0 0 0 190
2026-01-18 0 1 0 138
2026-01-19 1 6 0 134
2026-01-20 0 2 0 175
2026-01-21 0 0 0 144
2026-01-22 0 1 0 121
2026-01-23 6 38 0 150
2026-01-24 1 20 0 194
2026-01-25 3 11 0 164
2026-01-26 0 2 0 122
2026-01-27 1 7 1 230
2026-01-28 1 7 0 2620
2026-01-29 1 2 0 1709
2026-01-30 0 4 0 1985
2026-01-31 0 0 0 980
* 2025 251 865 7 1955
December 2025 16 146 2 291
November 2025 69 212 0 279
October 2025 38 151 2 49
Sept. 2025 22 75 0 1955
August 2025 9 35 0 159
July 2025 18 53 0 222
June 2025 26 60 1 245
May 2025 5 18 0 184
April 2025 8 15 1 173
March 2025 13 39 0 211
February 2025 13 19 0 136
January 2025 14 42 1 264
* 2024 280 1040 14 1411
December 2024 12 61 1 354
November 2024 14 61 0 250
October 2024 20 65 0 319
Sept. 2024 14 55 2 380
August 2024 28 74 0 270
July 2024 29 64 0 194
June 2024 29 76 3 312
2024-06-01 0 1 0 78
2024-06-02 3 7 0 93
2024-06-03 2 4 1 161
2024-06-04 0 0 0 168
2024-06-05 0 1 0 199
2024-06-06 1 1 0 312
2024-06-07 2 2 0 223
2024-06-08 0 1 1 166
2024-06-09 1 4 0 162
2024-06-10 0 1 1 164
2024-06-11 11 14 0 238
2024-06-12 0 8 0 161
2024-06-13 2 7 0 160
2024-06-14 0 2 0 154
2024-06-15 0 2 0 149
2024-06-16 2 6 0 144
2024-06-17 0 2 0 143
2024-06-18 0 2 0 149
2024-06-19 1 1 0 153
2024-06-20 0 0 0 165
2024-06-21 0 0 0 161
2024-06-22 0 2 0 191
2024-06-23 0 0 0 188
2024-06-24 0 0 0 216
2024-06-25 2 2 0 85
2024-06-26 1 1 0 81
2024-06-27 0 3 0 80
2024-06-28 0 0 0 66
2024-06-29 0 0 0 58
2024-06-30 1 2 0 73
May 2024 31 92 1 214
April 2024 29 74 6 473
March 2024 23 107 0 251
2024-03-01 1 9 0 65
2024-03-02 1 2 0 74
2024-03-03 0 2 0 49
2024-03-04 0 3 0 42
2024-03-05 1 2 0 39
2024-03-06 2 2 0 30
2024-03-07 0 1 0 46
2024-03-08 2 8 0 33
2024-03-09 1 7 0 59
2024-03-10 0 5 0 126
2024-03-11 2 6 0 39
2024-03-12 2 12 0 42
2024-03-13 0 5 0 43
2024-03-14 0 1 0 59
2024-03-15 0 1 0 39
2024-03-16 0 3 0 45
2024-03-17 2 4 0 34
2024-03-18 2 7 0 44
2024-03-19 0 2 0 39
2024-03-20 0 0 0 56
2024-03-21 0 1 0 48
2024-03-22 1 8 0 38
2024-03-23 1 2 0 45
2024-03-24 0 1 0 41
2024-03-25 0 0 0 34
2024-03-26 3 4 0 53
2024-03-27 0 0 0 54
2024-03-28 2 3 0 154
2024-03-29 0 0 0 251
2024-03-30 0 1 0 40
2024-03-31 0 5 0 44
February 2024 23 162 0 75
January 2024 28 149 1 1411
2024-01-01 0 0 0 59
2024-01-02 0 4 0 37
2024-01-03 2 11 0 25
2024-01-04 0 3 0 26
2024-01-05 1 7 0 45
2024-01-06 0 5 0 31
2024-01-07 0 4 0 28
2024-01-08 0 0 0 25
2024-01-09 1 7 0 27
2024-01-10 0 0 0 23
2024-01-11 1 6 0 39
2024-01-12 1 3 0 39
2024-01-13 1 2 0 34
2024-01-14 1 2 0 37
2024-01-15 0 2 0 29
2024-01-16 4 8 0 36
2024-01-17 1 2 0 31
2024-01-18 0 6 0 38
2024-01-19 0 3 0 45
2024-01-20 3 4 0 35
2024-01-21 2 5 0 39
2024-01-22 0 3 0 47
2024-01-23 3 6 0 1411
2024-01-24 1 7 0 35
2024-01-25 0 1 0 41
2024-01-26 2 12 0 35
2024-01-27 0 5 0 41
2024-01-28 1 10 0 37
2024-01-29 2 9 0 31
2024-01-30 0 11 0 42
2024-01-31 1 1 1 51
* 2023 388 1758 41 121
December 2023 34 139 1 46
November 2023 39 212 5 121
October 2023 35 130 2 70
Sept. 2023 71 213 3 86
August 2023 22 238 18 76
July 2023 29 224 1 47
June 2023 46 115 2 80
May 2023 32 116 2 76
April 2023 30 112 4 71
March 2023 15 37 1 49
February 2023 25 101 1 75
January 2023 10 121 1 70
* 2022 285 1023 34 489
December 2022 40 140 2 489
November 2022 26 127 0 63
October 2022 53 196 1 65
Sept. 2022 9 59 1 81
August 2022 23 53 0 37
July 2022 5 26 0 193
June 2022 18 58 4 107
May 2022 22 47 0 35
April 2022 22 50 8 33
March 2022 26 130 14 50
2022-03-01 0 0 1 25
2022-03-02 1 2 0 32
2022-03-03 0 3 0 27
2022-03-04 2 8 0 29
2022-03-05 2 8 2 35
2022-03-06 0 2 1 50
2022-03-07 0 3 3 30
2022-03-08 0 3 2 29
2022-03-09 1 7 0 26
2022-03-10 1 6 1 29
2022-03-11 0 2 0 30
2022-03-12 0 2 0 28
2022-03-13 1 4 0 29
2022-03-14 0 9 1 36
2022-03-15 0 5 1 32
2022-03-16 0 1 0 28
2022-03-17 0 2 0 30
2022-03-18 7 10 0 25
2022-03-19 1 1 2 26
2022-03-20 1 8 0 23
2022-03-21 0 0 0 27
2022-03-22 1 3 0 25
2022-03-23 0 2 0 25
2022-03-24 2 6 0 29
2022-03-25 0 5 0 25
2022-03-26 2 7 0 25
2022-03-27 0 7 0 24
2022-03-28 0 4 0 25
2022-03-29 1 4 0 27
2022-03-30 2 4 0 28
2022-03-31 1 2 0 25
February 2022 15 72 4 68
January 2022 26 65 0 50
* 2021 340 1196 21 75
December 2021 23 71 2 44
November 2021 29 181 0 51
October 2021 48 188 2 54
Sept. 2021 23 147 4 75
August 2021 30 104 2 39
July 2021 29 101 2 33
June 2021 29 97 3 48
May 2021 7 27 1 35
April 2021 42 84 1 36
March 2021 13 39 1 38
February 2021 54 87 1 29
January 2021 13 70 2 26
* 2020 313 1089 22 389
December 2020 14 65 1 30
November 2020 18 55 2 30
October 2020 17 48 1 31
Sept. 2020 8 38 1 48
August 2020 23 76 1 58
July 2020 14 43 1 389
June 2020 13 57 0 41
May 2020 21 85 4 60
April 2020 24 108 3 34
March 2020 98 290 7 35
February 2020 37 117 0 31
January 2020 26 107 1 55
* 2019 526 1966 48 637
December 2019 30 56 5 41
November 2019 18 79 4 31
October 2019 102 276 2 27
Sept. 2019 36 158 3 31
August 2019 48 182 4 28
July 2019 54 153 1 637
June 2019 40 134 10 31
May 2019 19 80 4 29
April 2019 59 190 0 27
March 2019 37 242 4 41
February 2019 41 195 9 38
January 2019 42 221 2 48
* 2018 689 2307 97 54
December 2018 62 373 7 45
November 2018 42 227 11 52
October 2018 131 423 15 54
Sept. 2018 48 240 9 44
August 2018 28 137 6 18
July 2018 33 127 9 37
June 2018 41 99 4 23
2018-06-01 0 2 0 7
2018-06-02 1 2 0 8
2018-06-03 3 7 0 6
2018-06-04 4 6 0 10
2018-06-05 0 0 0 10
2018-06-06 0 3 0 7
2018-06-07 0 3 0 8
2018-06-08 0 2 0 7
2018-06-09 1 2 0 7
2018-06-10 2 9 0 8
2018-06-11 1 1 0 9
2018-06-12 2 5 0 6
2018-06-13 0 3 0 15
2018-06-14 0 2 1 23
2018-06-15 0 2 0 8
2018-06-16 0 6 0 9
2018-06-17 1 5 2 8
2018-06-18 0 0 0 8
2018-06-19 0 0 0 10
2018-06-20 1 2 0 6
2018-06-21 0 0 0 6
2018-06-22 0 0 0 8
2018-06-23 1 2 0 6
2018-06-24 5 10 1 9
2018-06-25 2 2 0 10
2018-06-26 0 0 0 7
2018-06-27 3 3 0 9
2018-06-28 3 3 0 8
2018-06-29 9 13 0 10
2018-06-30 2 4 0 14
May 2018 37 99 3 17
April 2018 37 149 5 30
March 2018 210 413 23 22
February 2018 20 20 5 22
SMF 2.0.19 | SMF © 2017, Simple Machines
Celtic Woman Forum, Celtic Woman Forum - Statistics Center - Theme by GlenS