Welcome, Guest. Please login or register.
August 25, 2026, 12:18:32 AM

Home Help Search Calendar Login Register
+  Celtic Woman Forum
|-+  Statistics Center

Celtic Woman Forum - Statistics Center

General Statistics

Total Members:
270
Total Posts:
9892
Total Topics:
1819
Total Categories:
5
Users Online:
10
Most Online:
2987 - March 08, 2026, 10:12:38 AM
Online Today:
10
Average registrations per day:
0.09
Average posts per day:
3.92
Average topics per day:
1.04
Total Boards:
123
Latest Member:
Kayman95
Average online per day:
64.71
Male to Female Ratio:
1:1.3

Top Topic Starters

Most Time Online

GlenS
57d 23h 13m
LakersCeltics
49d 6h 32m
Jim M.
39d 22h 5m
CWazyTom
37d 19h 40m
Tracie
16d 17h 6m
kay_pet_97
7d 11h 56m
rfcw
6d 12h 4m
stars_at_dawn
5d 12h 37m
CelticPrincess
5d 10h 10m
GG
5d 1h 11m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 170 990 12 2987
August 2026 8 64 1 20
2026-08-01 0 0 0 16
2026-08-02 1 1 0 20
2026-08-03 0 0 0 16
2026-08-04 0 3 0 17
2026-08-05 1 1 0 16
2026-08-06 0 0 0 15
2026-08-07 2 3 0 16
2026-08-08 0 3 0 16
2026-08-09 0 4 0 15
2026-08-10 1 5 0 15
2026-08-11 1 4 0 17
2026-08-12 0 1 0 16
2026-08-13 1 12 0 14
2026-08-14 0 8 0 14
2026-08-15 0 2 0 16
2026-08-16 0 3 0 15
2026-08-17 0 2 0 14
2026-08-18 0 3 0 14
2026-08-19 0 3 0 12
2026-08-20 1 2 0 14
2026-08-21 0 0 0 14
2026-08-22 0 0 0 14
2026-08-23 0 0 1 14
2026-08-24 0 4 0 15
2026-08-25 0 0 0 10
July 2026 12 52 0 18
June 2026 26 68 3 16
May 2026 27 113 1 16
April 2026 24 157 2 17
March 2026 37 263 3 2987
February 2026 13 117 0 1677
January 2026 23 156 2 2620
* 2025 251 865 7 1955
December 2025 16 146 2 291
November 2025 69 212 0 279
October 2025 38 151 2 49
Sept. 2025 22 75 0 1955
August 2025 9 35 0 159
July 2025 18 53 0 222
June 2025 26 60 1 245
May 2025 5 18 0 184
April 2025 8 15 1 173
March 2025 13 39 0 211
February 2025 13 19 0 136
January 2025 14 42 1 264
* 2024 280 1040 14 1411
December 2024 12 61 1 354
November 2024 14 61 0 250
October 2024 20 65 0 319
Sept. 2024 14 55 2 380
August 2024 28 74 0 270
July 2024 29 64 0 194
June 2024 29 76 3 312
May 2024 31 92 1 214
April 2024 29 74 6 473
March 2024 23 107 0 251
February 2024 23 162 0 75
January 2024 28 149 1 1411
* 2023 388 1758 41 121
December 2023 34 139 1 46
November 2023 39 212 5 121
October 2023 35 130 2 70
Sept. 2023 71 213 3 86
August 2023 22 238 18 76
July 2023 29 224 1 47
June 2023 46 115 2 80
May 2023 32 116 2 76
April 2023 30 112 4 71
March 2023 15 37 1 49
February 2023 25 101 1 75
January 2023 10 121 1 70
* 2022 285 1023 34 489
December 2022 40 140 2 489
November 2022 26 127 0 63
October 2022 53 196 1 65
Sept. 2022 9 59 1 81
August 2022 23 53 0 37
July 2022 5 26 0 193
June 2022 18 58 4 107
May 2022 22 47 0 35
April 2022 22 50 8 33
March 2022 26 130 14 50
February 2022 15 72 4 68
January 2022 26 65 0 50
* 2021 340 1196 21 75
December 2021 23 71 2 44
November 2021 29 181 0 51
October 2021 48 188 2 54
Sept. 2021 23 147 4 75
August 2021 30 104 2 39
July 2021 29 101 2 33
June 2021 29 97 3 48
May 2021 7 27 1 35
April 2021 42 84 1 36
March 2021 13 39 1 38
February 2021 54 87 1 29
January 2021 13 70 2 26
* 2020 313 1089 22 389
December 2020 14 65 1 30
2020-12-01 2 5 0 22
2020-12-02 1 1 0 17
2020-12-03 1 2 0 19
2020-12-04 0 2 0 21
2020-12-05 3 6 0 21
2020-12-06 0 3 0 22
2020-12-07 1 3 0 19
2020-12-08 0 0 0 20
2020-12-09 1 4 0 19
2020-12-10 0 1 0 30
2020-12-11 0 4 0 20
2020-12-12 0 4 0 21
2020-12-13 0 1 0 30
2020-12-14 0 3 0 18
2020-12-15 0 5 0 17
2020-12-16 0 3 0 18
2020-12-17 0 1 1 19
2020-12-18 0 1 0 18
2020-12-19 0 0 0 18
2020-12-20 0 1 0 18
2020-12-21 1 1 0 17
2020-12-22 0 1 0 18
2020-12-23 0 1 0 20
2020-12-24 0 0 0 16
2020-12-25 0 0 0 18
2020-12-26 1 2 0 16
2020-12-27 1 1 0 17
2020-12-28 2 4 0 25
2020-12-29 0 0 0 19
2020-12-30 0 2 0 20
2020-12-31 0 3 0 17
November 2020 18 55 2 30
2020-11-01 2 2 0 26
2020-11-02 0 0 0 20
2020-11-03 1 1 0 27
2020-11-04 0 0 0 29
2020-11-05 0 1 0 22
2020-11-06 0 1 0 20
2020-11-07 0 2 0 22
2020-11-08 0 0 1 28
2020-11-09 0 0 0 25
2020-11-10 0 1 0 23
2020-11-11 1 4 0 22
2020-11-12 1 1 0 23
2020-11-13 0 2 0 22
2020-11-14 0 3 0 27
2020-11-15 1 3 0 20
2020-11-16 0 2 0 19
2020-11-17 0 1 0 19
2020-11-18 1 1 0 28
2020-11-19 1 1 0 22
2020-11-20 5 9 0 18
2020-11-21 0 1 0 16
2020-11-22 0 2 0 17
2020-11-23 2 2 0 16
2020-11-24 0 5 0 20
2020-11-25 0 0 1 19
2020-11-26 0 0 0 30
2020-11-27 0 1 0 17
2020-11-28 1 5 0 18
2020-11-29 1 2 0 21
2020-11-30 1 2 0 27
October 2020 17 48 1 31
Sept. 2020 8 38 1 48
August 2020 23 76 1 58
July 2020 14 43 1 389
June 2020 13 57 0 41
May 2020 21 85 4 60
April 2020 24 108 3 34
March 2020 98 290 7 35
2020-03-01 1 3 1 22
2020-03-02 1 5 0 23
2020-03-03 1 5 0 24
2020-03-04 3 7 0 28
2020-03-05 1 8 0 25
2020-03-06 1 4 0 27
2020-03-07 1 1 0 35
2020-03-08 1 3 1 30
2020-03-09 0 6 0 21
2020-03-10 0 3 0 26
2020-03-11 5 16 0 31
2020-03-12 1 10 0 29
2020-03-13 1 24 0 32
2020-03-14 1 13 1 28
2020-03-15 2 16 0 26
2020-03-16 2 9 0 28
2020-03-17 1 5 0 22
2020-03-18 4 10 0 19
2020-03-19 7 11 1 23
2020-03-20 39 46 0 25
2020-03-21 4 15 1 28
2020-03-22 0 2 1 25
2020-03-23 1 5 0 22
2020-03-24 1 5 0 24
2020-03-25 4 6 0 28
2020-03-26 1 9 0 25
2020-03-27 1 9 1 23
2020-03-28 7 15 0 23
2020-03-29 2 9 0 23
2020-03-30 2 4 0 31
2020-03-31 2 6 0 30
February 2020 37 117 0 31
2020-02-01 1 1 0 21
2020-02-02 0 0 0 18
2020-02-03 12 16 0 24
2020-02-04 0 0 0 16
2020-02-05 3 6 0 23
2020-02-06 3 4 0 19
2020-02-07 0 0 0 29
2020-02-08 0 1 0 21
2020-02-09 1 5 0 23
2020-02-10 0 9 0 24
2020-02-11 0 0 0 20
2020-02-12 1 1 0 22
2020-02-13 1 4 0 24
2020-02-14 0 4 0 18
2020-02-15 0 1 0 25
2020-02-16 0 2 0 27
2020-02-17 2 10 0 23
2020-02-18 0 3 0 21
2020-02-19 1 7 0 23
2020-02-20 0 1 0 21
2020-02-21 5 7 0 25
2020-02-22 0 2 0 23
2020-02-23 0 0 0 19
2020-02-24 1 6 0 23
2020-02-25 0 4 0 24
2020-02-26 0 0 0 22
2020-02-27 1 4 0 28
2020-02-28 4 14 0 26
2020-02-29 1 5 0 31
January 2020 26 107 1 55
2020-01-01 7 9 0 23
2020-01-02 0 3 0 16
2020-01-03 1 2 0 28
2020-01-04 1 7 0 21
2020-01-05 0 3 0 24
2020-01-06 3 5 0 22
2020-01-07 0 0 0 19
2020-01-08 2 6 0 19
2020-01-09 0 1 0 48
2020-01-10 0 0 0 29
2020-01-11 0 0 0 33
2020-01-12 1 1 0 45
2020-01-13 1 2 0 35
2020-01-14 0 1 0 28
2020-01-15 0 2 0 20
2020-01-16 0 0 0 24
2020-01-17 3 5 0 26
2020-01-18 1 2 0 21
2020-01-19 0 4 1 28
2020-01-20 0 1 0 26
2020-01-21 0 0 0 23
2020-01-22 2 14 0 55
2020-01-23 0 13 0 24
2020-01-24 2 5 0 31
2020-01-25 0 6 0 23
2020-01-26 0 2 0 38
2020-01-27 0 2 0 28
2020-01-28 1 3 0 28
2020-01-29 1 4 0 25
2020-01-30 0 3 0 34
2020-01-31 0 1 0 28
* 2019 526 1966 48 637
December 2019 30 56 5 41
November 2019 18 79 4 31
October 2019 102 276 2 27
Sept. 2019 36 158 3 31
August 2019 48 182 4 28
July 2019 54 153 1 637
June 2019 40 134 10 31
May 2019 19 80 4 29
April 2019 59 190 0 27
March 2019 37 242 4 41
February 2019 41 195 9 38
January 2019 42 221 2 48
* 2018 689 2307 97 54
December 2018 62 373 7 45
November 2018 42 227 11 52
October 2018 131 423 15 54
Sept. 2018 48 240 9 44
2018-09-01 0 2 0 11
2018-09-02 0 3 0 13
2018-09-03 0 1 0 12
2018-09-04 0 7 0 14
2018-09-05 1 5 0 17
2018-09-06 1 4 0 37
2018-09-07 0 2 0 44
2018-09-08 2 2 0 17
2018-09-09 0 2 0 17
2018-09-10 0 2 0 22
2018-09-11 0 2 0 19
2018-09-12 1 13 0 20
2018-09-13 0 6 1 39
2018-09-14 4 14 0 37
2018-09-15 1 8 0 44
2018-09-16 4 9 0 39
2018-09-17 2 10 2 30
2018-09-18 0 0 1 21
2018-09-19 3 13 0 18
2018-09-20 2 10 1 18
2018-09-21 1 6 0 20
2018-09-22 0 9 0 22
2018-09-23 1 6 0 14
2018-09-24 0 3 0 19
2018-09-25 1 6 0 17
2018-09-26 2 7 1 24
2018-09-27 6 19 2 35
2018-09-28 3 18 1 40
2018-09-29 12 35 0 38
2018-09-30 1 16 0 39
August 2018 28 137 6 18
July 2018 33 127 9 37
2018-07-01 4 6 0 9
2018-07-02 1 1 0 8
2018-07-03 0 0 0 11
2018-07-04 0 1 0 10
2018-07-05 0 0 0 7
2018-07-06 0 0 0 10
2018-07-07 2 6 1 12
2018-07-08 3 5 0 12
2018-07-09 0 0 0 17
2018-07-10 0 0 2 13
2018-07-11 1 2 0 11
2018-07-12 0 0 0 11
2018-07-13 0 0 0 11
2018-07-14 3 3 0 7
2018-07-15 2 4 0 16
2018-07-16 0 2 2 11
2018-07-17 0 1 0 8
2018-07-18 1 4 0 10
2018-07-19 3 6 1 12
2018-07-20 2 7 0 9
2018-07-21 0 2 0 9
2018-07-22 2 11 2 17
2018-07-23 1 16 0 9
2018-07-24 0 5 0 12
2018-07-25 1 4 0 9
2018-07-26 0 6 0 11
2018-07-27 0 2 0 9
2018-07-28 2 5 0 10
2018-07-29 0 3 0 14
2018-07-30 0 7 0 12
2018-07-31 5 18 1 37
June 2018 41 99 4 23
May 2018 37 99 3 17
April 2018 37 149 5 30
March 2018 210 413 23 22
February 2018 20 20 5 22
2018-02-09 1 1 2 1
2018-02-10 1 1 1 7
2018-02-11 0 0 0 5
2018-02-12 0 0 0 4
2018-02-13 14 14 0 3
2018-02-14 0 0 0 5
2018-02-15 0 0 0 2
2018-02-16 1 1 0 3
2018-02-17 0 0 0 2
2018-02-18 2 2 0 3
2018-02-19 0 0 0 22
2018-02-20 0 0 0 2
2018-02-21 0 0 0 15
2018-02-22 0 0 0 2
2018-02-23 0 0 0 3
2018-02-24 0 0 0 3
2018-02-25 0 0 1 2
2018-02-26 1 1 1 21
2018-02-27 0 0 0 3
2018-02-28 0 0 0 12
SMF 2.0.19 | SMF © 2017, Simple Machines
Celtic Woman Forum, Celtic Woman Forum - Statistics Center - Theme by GlenS