Welcome, Guest. Please login or register.
March 28, 2024, 05:01:13 PM

Home Help Search Calendar Login Register
+  Celtic Woman Forum
|-+  Statistics Center

Celtic Woman Forum - Statistics Center

General Statistics

Total Members:
247
Total Posts:
7968
Total Topics:
1545
Total Categories:
5
Users Online:
119
Most Online:
1411 - January 23, 2024, 06:05:23 PM
Online Today:
149
Average registrations per day:
0.12
Average posts per day:
4.35
Average topics per day:
1.17
Total Boards:
110
Latest Member:
EthanBickmore
Average online per day:
30.06
Male to Female Ratio:
1:1

Top Topic Starters

Most Time Online

GlenS
48d 9h 30m
Jim M.
36d 20h 0m
CWazyTom
33d 19h 54m
LakersCeltics
23d 12h 46m
Tracie
16d 6h 48m
CelticPrincess
5d 9h 8m
GG
4d 22h 51m
Granuaile
4d 14h 40m
rfcw
4d 12h 35m
VegasDavid
4d 10h 7m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 72 409 1 1411
March 2024 21 98 0 149
February 2024 23 162 0 75
January 2024 28 149 1 1411
* 2023 388 1758 41 121
December 2023 34 139 1 46
November 2023 39 212 5 121
October 2023 35 130 2 70
Sept. 2023 71 213 3 86
August 2023 22 238 18 76
July 2023 29 224 1 47
June 2023 46 115 2 80
May 2023 32 116 2 76
April 2023 30 112 4 71
March 2023 15 37 1 49
February 2023 25 101 1 75
January 2023 10 121 1 70
* 2022 285 1023 34 489
December 2022 40 140 2 489
November 2022 26 127 0 63
October 2022 53 196 1 65
Sept. 2022 9 59 1 81
August 2022 23 53 0 37
July 2022 5 26 0 193
June 2022 18 58 4 107
May 2022 22 47 0 35
April 2022 22 50 8 33
March 2022 26 130 14 50
February 2022 15 72 4 68
January 2022 26 65 0 50
* 2021 340 1196 21 75
December 2021 23 71 2 44
November 2021 29 181 0 51
October 2021 48 188 2 54
Sept. 2021 23 147 4 75
August 2021 30 104 2 39
July 2021 29 101 2 33
June 2021 29 97 3 48
May 2021 7 27 1 35
April 2021 42 84 1 36
March 2021 13 39 1 38
February 2021 54 87 1 29
January 2021 13 70 2 26
* 2020 313 1089 22 389
December 2020 14 65 1 30
November 2020 18 55 2 30
October 2020 17 48 1 31
Sept. 2020 8 38 1 48
August 2020 23 76 1 58
July 2020 14 43 1 389
June 2020 13 57 0 41
May 2020 21 85 4 60
April 2020 24 108 3 34
March 2020 98 290 7 35
February 2020 37 117 0 31
January 2020 26 107 1 55
* 2019 526 1966 48 637
December 2019 30 56 5 41
November 2019 18 79 4 31
October 2019 102 276 2 27
Sept. 2019 36 158 3 31
August 2019 48 182 4 28
July 2019 54 153 1 637
June 2019 40 134 10 31
May 2019 19 80 4 29
April 2019 59 190 0 27
March 2019 37 242 4 41
February 2019 41 195 9 38
January 2019 42 221 2 48
* 2018 689 2307 97 54
December 2018 62 373 7 45
November 2018 42 227 11 52
2018-11-01 2 8 1 23
2018-11-02 3 10 2 30
2018-11-03 0 7 1 41
2018-11-04 1 4 2 39
2018-11-05 2 4 1 38
2018-11-06 1 3 0 32
2018-11-07 2 15 0 32
2018-11-08 1 14 0 52
2018-11-09 1 9 0 47
2018-11-10 0 1 0 35
2018-11-11 1 2 0 33
2018-11-12 2 13 0 32
2018-11-13 1 5 0 38
2018-11-14 0 6 0 33
2018-11-15 2 13 0 24
2018-11-16 0 0 1 26
2018-11-17 5 10 1 22
2018-11-18 0 3 1 33
2018-11-19 1 7 0 33
2018-11-20 1 4 0 31
2018-11-21 2 15 0 26
2018-11-22 0 2 0 24
2018-11-23 1 17 0 27
2018-11-24 2 8 0 22
2018-11-25 0 15 0 14
2018-11-26 4 15 0 31
2018-11-27 0 1 0 28
2018-11-28 3 7 1 20
2018-11-29 2 4 0 17
2018-11-30 2 5 0 23
October 2018 131 423 15 54
Sept. 2018 48 240 9 44
August 2018 28 137 6 18
July 2018 33 127 9 37
June 2018 41 99 4 23
May 2018 37 99 3 17
April 2018 37 149 5 30
March 2018 210 413 23 22
February 2018 20 20 5 22
SMF 2.0.19 | SMF © 2017, Simple Machines
Celtic Woman Forum, Celtic Woman Forum - Statistics Center - Theme by GlenS